Instructions here
September 2024 | |
No Classes – Labor Day Holiday | Sept 2-6 |
Electrical for HVAC | Sept 9-13 |
Installation Technology | Sept 9-13 |
Electricians Service & Maintenance | Sept 9-13 |
Advanced Service Diagnostics | Sept 16-20 |
Heating Technology | Sept 16-20 |
Electrical for HVAC | Sept 23-27 |
Refrigeration AC/HP | Sept 23-27 |
Plumbing Service & Maintenance | Sept 23-27 |
Installation Technology | Sept 30-Oct 4 |
Heating Technology | Sept 30-Oct 4 |
October2024 | |
Electrical for HVAC | Oct 7-11 |
Advanced Service Diagnostics | Oct 7-11 |
Refrigeration AC/HP | Oct 14-18 |
Electricians Service & Maintenance | Oct 14-18 |
Heating Technology | Oct 14-18 |
Electrical for HVAC | Oct 21-25 |
Plumbing Service & Maintenance | Oct 21-25 |
Installation Technology | Oct 28-Nov 1 |
Heating Technology | Oct 28-Nov 1 |
November 2024 | |
Electrical for HVAC | Nov 4-8 |
Refrigeration AC/HP | Nov 4-8 |
Advanced Service Diagnostics | Nov 4-8 |
Heating Technology | Nov 11-15 |
Refrigeration AC/HP | Nov 11-15 |
Heating Technology | Nov 18-22 |
Electricians Service & Maintenance | Nov 18-22 |
Plumbing Service & Maintenance | Nov 18-22 |
No Class – Thanksgiving | Nov 25-29 |
December 2024 | |
Electrical for HVAC | Dec 2-6 |
Refrigeration AC/HP | Dec 2-6 |
Advanced Service Diagnostics | Dec 2-6 |
Installation Technology | Dec 9-13 |
Heating Technology | Dec 9-13 |
Electrical for HVAC | Dec 16-20 |
Heating Technology | Dec 16-20 |
Electricians Service & Maintenance | Dec 16-20 |
Plumbing Service & Maintenance | Dec 16-20 |
No Class - Merry Christmas | Dec 23-27 |
No Class - Happy New Year | Dec 30-Jan 3 |