| November 2026 | ||
| Refrigeration AC/HP | Nov 2-6 | |
| Heating Technology | Nov 2-6 | |
| Electrician Service & Maintenance | Nov 2-6 | |
| Plumbing Service & Maintenance | Nov 9-13 | |
| Electrical for HVAC | Nov 9-13 | |
| Installation Technology | Nov 9-13 | |
| Refrigeration AC/HP | Nov 16-20 | |
| Heating Technology | Nov 16-20 | |
| No Classes (Thanksgiving) | Nov 23-27 | |
| Electrical for HVAC | Nov 30-Dec 4 | |
| Advanced Service Diagnostics | Nov 30-Dec 4 | |
| Plumbing Service & Maintenance | Nov 30-Dec 4 | |
| December 2026 | ||
| Refrigeration AC/HP | Dec 7-11 | |
| Heating Technology | Dec 7-11 | |
| Electrician Service & Maintenance | Dec 7-11 | |
| Electrical for HVAC | Dec 14-18 | |
| Installation Technology | Dec 14-18 | |
| Plumbing Service & Maintenance | Dec 14-18 | |
| No Classes (Christmas) | Dec 21-25 | |
| No Classes (New Years) | Dec 28-Jan 1 | |
| January 2027 | ||
| Electrical for HVAC | Jan 4-8 | |
| Advanced Service Diagnostics | Jan 4-8 | |
| Electrician Service & Maintenance | Jan 4-8 | |
| Refrigeration AC/HP | Jan 11-15 | |
| Heating Technology | Jan 11-15 | |
| Plumbing Service & Maintenance | Jan 11-15 | |
| Electrical for HVAC | Jan 18-22 | |
| Installation Technology | Jan 18-22 | |
| Refrigeration AC/HP | Jan 25-29 | |
| Heating Technology | Jan 25-29 | |
| Plumbing Service & Maintenance | Jan 25-29 | |
| February 2027 | ||
| Electrical for HVAC | Feb 1-5 | |
| Advanced Service Diagnostics | Feb 1-5 | |
| Electrician Service & Maintenance | Feb 1-5 | |
| Refrigeration AC/HP | Feb 8-12 | |
| Heating Technology | Feb 8-12 | |
| Plumbing Service & Maintenance | Feb 8-12 | |
| Electrical for HVAC | Feb 15-19 | |
| Installation Technology | Feb 15-19 | |
| Refrigeration AC/HP | Feb 22-26 | |
| Heating Technology | Feb 22-26 | |
| Plumbing Service & Maintenance | Feb 22-26 | |
| March 2027 | ||
| Electrical for HVAC | Mar 1-5 | |
| Advanced Service Diagnostics | Mar 1-5 | |
| Electrician Service & Maintenance | Mar 1-5 | |
| Refrigeration AC/HP | Mar 8-12 | |
| Installation Technology | Mar 8-12 | |
| Plumbing Service & Maintenance | Mar 8-12 | |
| Electrical for HVAC | Mar 15-19 | |
| Refrigeration AC/HP | Mar 15-19 | |
| Electrical for HVAC | Mar 22-26 | |
| Refrigeration AC/HP | Mar 22-26 | |
| Plumbing Service & Maintenance | Mar 22-26 | |
| Electrical for HVAC | Mar29-Apr2 | |
| Advanced Service Diagnostics | Mar29-Apr2 | |
| Electrician Service & Maintenance | Mar29-Apr2 | |
| April 2027 | ||
| Refrigeration AC/HP | Apr 5-9 | |
| Installation Technology | Apr 5-9 | |
| Plumbing Service & Maintenance | Apr 5-9 | |
| Electrical for HVAC | Apr 12-16 | |
| Refrigeration AC/HP | Apr 19-23 | |
| Electrician Service & Maintenance | Apr 19-23 | |
| Plumbing Service & Maintenance | Apr 19-23 | |
| Electrical for HVAC | Apr 26-30 | |
| Advanced Service Diagnostics | Apr 26-30 | |
| May 2027 | ||
| Refrigeration AC/HP | May 3-7 | |
| Installation Technology | May 3-7 | |
| Plumbing Service & Maintenance | May 3-7 | |
| Electrical for HVAC | May 10-14 | |
| Electrician Service & Maintenance | May 10-14 | |
| Refrigeration AC/HP | May 17-21 | |
| Advanced Service Diagnostics | May 17-21 | |
| Plumbing Service & Maintenance | May 17-21 | |
| Electrical for HVAC | May 24-28 | |
| Installation Technology | May 24-28 | |
| Electrician Service & Maintenance | May 24-28 | |
| No Classes (Memorial Day) | May31-Jun4 | |
